esd2bd445313cda Transactions


Wallet Balance EMO

2523325.861392


Sent EMO

2187868.220209


Received EMO

4711194.081601

Date/Time Transaction ID From To In Amount Remarks
16/06/2025 09:36 PM 151750089973 em2y1x805969gas esd2bd445313cda INR 1.665000 Trade
16/06/2025 09:36 PM 151750089973 esd2bd445313cda em2y1x805969gas EMO 32.727273 Trade
16/06/2025 09:34 PM 151750089877 em2y1x805969gas esd2bd445313cda INR 6.937500 Trade
16/06/2025 09:34 PM 151750089877 esd2bd445313cda em2y1x805969gas EMO 136.363636 Trade
16/06/2025 09:33 AM 151750046601 e3qwh564108fn6j esd2bd445313cda INR 1.387500 Trade
16/06/2025 09:33 AM 151750046601 esd2bd445313cda e3qwh564108fn6j EMO 27.272727 Trade
16/06/2025 09:31 AM 151750046497 e3qwh564108fn6j esd2bd445313cda INR 1.387500 Trade
16/06/2025 09:31 AM 151750046497 esd2bd445313cda e3qwh564108fn6j EMO 27.272727 Trade
07/06/2025 10:35 AM 151749272740 eh71te571382en6 esd2bd445313cda INR 5.328000 Trade
07/06/2025 10:35 AM 151749272740 esd2bd445313cda eh71te571382en6 EMO 104.727273 Trade
07/06/2025 01:24 AM 151749239688 el2kp865629j1rv esd2bd445313cda INR 2.802750 Trade
07/06/2025 01:24 AM 151749239688 esd2bd445313cda el2kp865629j1rv EMO 55.090909 Trade
06/06/2025 04:49 PM 151749208751 e7blo290722zr3d esd2bd445313cda INR 2.775000 Trade
06/06/2025 04:49 PM 151749208751 esd2bd445313cda e7blo290722zr3d EMO 54.545455 Trade
06/06/2025 02:14 PM 151749199491 eqd5gn52724ke92 esd2bd445313cda INR 16.372500 Trade
06/06/2025 02:14 PM 151749199491 esd2bd445313cda eqd5gn52724ke92 EMO 321.818182 Trade
06/06/2025 01:19 PM 151749196168 exff4l56934nlxu esd2bd445313cda INR 1.387500 Trade
06/06/2025 01:19 PM 151749196168 esd2bd445313cda exff4l56934nlxu EMO 27.272727 Trade
06/06/2025 12:05 PM 151749191711 ed9tc071916q177 esd2bd445313cda INR 1.387500 Trade
06/06/2025 12:05 PM 151749191711 esd2bd445313cda ed9tc071916q177 EMO 27.272727 Trade
06/06/2025 12:01 PM 151749191474 ed9tc071916q177 esd2bd445313cda INR 2.775000 Trade
06/06/2025 12:01 PM 151749191474 esd2bd445313cda ed9tc071916q177 EMO 54.545455 Trade
06/06/2025 08:50 AM 151749180023 e7jmo0317064pvo esd2bd445313cda INR 1.387500 Trade
06/06/2025 08:50 AM 151749180023 esd2bd445313cda e7jmo0317064pvo EMO 27.272727 Trade
05/06/2025 01:42 PM 151749111138 e3qwh564108fn6j esd2bd445313cda INR 2.775000 Trade
05/06/2025 01:42 PM 151749111138 esd2bd445313cda e3qwh564108fn6j EMO 54.545455 Trade
05/06/2025 12:19 PM 151749106162 epk7qj66803a914 esd2bd445313cda INR 0.693750 Trade
05/06/2025 12:19 PM 151749106162 esd2bd445313cda epk7qj66803a914 EMO 13.636364 Trade
05/06/2025 07:40 AM 151749089430 en5y6390757o1er esd2bd445313cda INR 2.775000 Trade
05/06/2025 07:40 AM 151749089430 esd2bd445313cda en5y6390757o1er EMO 54.545455 Trade
04/06/2025 11:48 PM 151749061091 edg74a55294x672 esd2bd445313cda INR 2.775000 Trade
04/06/2025 11:48 PM 151749061091 esd2bd445313cda edg74a55294x672 EMO 54.545455 Trade
04/06/2025 11:44 PM 151749060881 e3qwh564108fn6j esd2bd445313cda INR 1.387500 Trade
04/06/2025 11:44 PM 151749060881 esd2bd445313cda e3qwh564108fn6j EMO 27.272727 Trade
04/06/2025 11:41 PM 151749060690 e3qwh564108fn6j esd2bd445313cda INR 2.775000 Trade
04/06/2025 11:41 PM 151749060690 esd2bd445313cda e3qwh564108fn6j EMO 54.545455 Trade
04/06/2025 06:29 PM 151749041970 e3qwh564108fn6j esd2bd445313cda INR 1.387500 Trade
04/06/2025 06:29 PM 151749041970 esd2bd445313cda e3qwh564108fn6j EMO 27.272727 Trade
04/06/2025 05:17 PM 151749037672 eb6h0490113zhwo esd2bd445313cda INR 1.387500 Trade
04/06/2025 05:17 PM 151749037672 esd2bd445313cda eb6h0490113zhwo EMO 27.272727 Trade
04/06/2025 03:57 PM 151749032874 e3qwh564108fn6j esd2bd445313cda INR 1.387500 Trade
04/06/2025 03:57 PM 151749032874 esd2bd445313cda e3qwh564108fn6j EMO 27.272727 Trade
04/06/2025 12:22 PM 151749019926 e56gq259226t0d1 esd2bd445313cda INR 0.693750 Trade
04/06/2025 12:22 PM 151749019926 esd2bd445313cda e56gq259226t0d1 EMO 13.636364 Trade
03/06/2025 11:49 PM 151748974749 e20gxr51351f8w9 esd2bd445313cda INR 0.693750 Trade
03/06/2025 11:49 PM 151748974749 esd2bd445313cda e20gxr51351f8w9 EMO 13.636364 Trade
03/06/2025 10:53 PM 151748971397 em2y1x805969gas esd2bd445313cda INR 5.550000 Trade
03/06/2025 10:53 PM 151748971397 esd2bd445313cda em2y1x805969gas EMO 109.090909 Trade
03/06/2025 10:27 PM 11748969843 ee5zxz213758366 esd2bd445313cda EMO 43.333333 Staking Reward - 26 days Claimed
03/06/2025 10:27 PM 11748969843 ee5zxz213758366 esd2bd445313cda EMO 43.333333 Staking Reward - 26 days Claimed