em2y1x805969gas Transactions


Wallet Balance EMO

109.077063


Sent EMO

1556.525903


Received EMO

1665.602966

Date/Time Transaction ID From To In Amount Remarks
17/06/2025 06:35 AM 11750122301 ee5zxz213758366 em2y1x805969gas EMO 1.251455 Staking Reward - 1 days Claimed
17/06/2025 06:34 AM 11750122299 ee5zxz213758366 em2y1x805969gas EMO 2.500000 Staking Reward - 1 days Claimed
16/06/2025 09:36 PM 26391750089973 em2y1x805969gas ee5zxz213758366 EMO 154.728896 Staking Amount.
16/06/2025 09:36 PM 216911750089973 em2y1x805969gas e57lmm766620kol INR 0.300000 Platform Fees Trade
16/06/2025 09:36 PM 216911750089973 em2y1x805969gas er24is709514v67 INR 43.200000 Development Fees Stake
16/06/2025 09:36 PM 26391750089973 em2y1x805969gas egpd83674774329 INR 5.550000 Trade
16/06/2025 09:36 PM 26391750089973 egpd83674774329 em2y1x805969gas EMO 6.666667 Trade
16/06/2025 09:36 PM 2031750089973 em2y1x805969gas e8h6i222645jqfo INR 5.550000 Trade
16/06/2025 09:36 PM 2031750089973 e8h6i222645jqfo em2y1x805969gas EMO 7.500000 Trade
16/06/2025 09:36 PM 101041750089973 em2y1x805969gas eb8m8r42134e773 INR 6.660000 Trade
16/06/2025 09:36 PM 101041750089973 eb8m8r42134e773 em2y1x805969gas EMO 10.285714 Trade
16/06/2025 09:36 PM 13361750089973 em2y1x805969gas e077p588229avuu INR 7.770000 Trade
16/06/2025 09:36 PM 13361750089973 e077p588229avuu em2y1x805969gas EMO 14.000000 Trade
16/06/2025 09:36 PM 1771750089973 em2y1x805969gas e2e1tl39274s80n INR 12.765000 Trade
16/06/2025 09:36 PM 1771750089973 e2e1tl39274s80n em2y1x805969gas EMO 25.090909 Trade
16/06/2025 09:36 PM 87921750089973 em2y1x805969gas e2z1hx25918w9oa INR 7.215000 Trade
16/06/2025 09:36 PM 87921750089973 e2z1hx25918w9oa em2y1x805969gas EMO 17.333333 Trade
16/06/2025 09:36 PM 11831750089973 em2y1x805969gas ekoak9326540q4b INR 3.885000 Trade
16/06/2025 09:36 PM 11831750089973 ekoak9326540q4b em2y1x805969gas EMO 13.125000 Trade
16/06/2025 09:36 PM 8591750089973 em2y1x805969gas e9fyre3079056nk INR 2.220000 Trade
16/06/2025 09:36 PM 8591750089973 e9fyre3079056nk em2y1x805969gas EMO 12.000000 Trade
16/06/2025 09:36 PM 25371750089973 em2y1x805969gas eh714z222559q4z INR 2.220000 Trade
16/06/2025 09:36 PM 25371750089973 eh714z222559q4z em2y1x805969gas EMO 16.000000 Trade
16/06/2025 09:36 PM 151750089973 em2y1x805969gas esd2bd445313cda INR 1.665000 Trade
16/06/2025 09:36 PM 151750089973 esd2bd445313cda em2y1x805969gas EMO 32.727273 Trade
16/06/2025 09:34 PM 26391750089878 em2y1x805969gas ee5zxz213758366 EMO 644.703734 Staking Amount.
16/06/2025 09:34 PM 216911750089878 em2y1x805969gas e57lmm766620kol INR 1.250000 Platform Fees Trade
16/06/2025 09:34 PM 216911750089878 em2y1x805969gas er24is709514v67 INR 180.000000 Development Fees Stake
16/06/2025 09:34 PM 26391750089878 em2y1x805969gas egpd83674774329 INR 23.125000 Trade
16/06/2025 09:34 PM 26391750089878 egpd83674774329 em2y1x805969gas EMO 27.777778 Trade
16/06/2025 09:34 PM 2031750089878 em2y1x805969gas e8h6i222645jqfo INR 23.125000 Trade
16/06/2025 09:34 PM 2031750089878 e8h6i222645jqfo em2y1x805969gas EMO 31.250000 Trade
16/06/2025 09:34 PM 101041750089878 em2y1x805969gas eb8m8r42134e773 INR 27.750000 Trade
16/06/2025 09:34 PM 101041750089878 eb8m8r42134e773 em2y1x805969gas EMO 42.857143 Trade
16/06/2025 09:34 PM 13361750089878 em2y1x805969gas e077p588229avuu INR 32.375000 Trade
16/06/2025 09:34 PM 13361750089878 e077p588229avuu em2y1x805969gas EMO 58.333333 Trade
16/06/2025 09:34 PM 1771750089878 em2y1x805969gas e2e1tl39274s80n INR 53.187500 Trade
16/06/2025 09:34 PM 1771750089878 e2e1tl39274s80n em2y1x805969gas EMO 104.545455 Trade
16/06/2025 09:34 PM 87921750089878 em2y1x805969gas e2z1hx25918w9oa INR 30.062500 Trade
16/06/2025 09:34 PM 87921750089878 e2z1hx25918w9oa em2y1x805969gas EMO 72.222222 Trade
16/06/2025 09:34 PM 11831750089878 em2y1x805969gas ekoak9326540q4b INR 16.187500 Trade
16/06/2025 09:34 PM 11831750089878 ekoak9326540q4b em2y1x805969gas EMO 54.687500 Trade
16/06/2025 09:34 PM 8591750089877 em2y1x805969gas e9fyre3079056nk INR 9.250000 Trade
16/06/2025 09:34 PM 8591750089877 e9fyre3079056nk em2y1x805969gas EMO 50.000000 Trade
16/06/2025 09:34 PM 25371750089877 em2y1x805969gas eh714z222559q4z INR 9.250000 Trade
16/06/2025 09:34 PM 25371750089877 eh714z222559q4z em2y1x805969gas EMO 66.666667 Trade
16/06/2025 09:34 PM 151750089877 em2y1x805969gas esd2bd445313cda INR 6.937500 Trade
16/06/2025 09:34 PM 151750089877 esd2bd445313cda em2y1x805969gas EMO 136.363636 Trade
16/06/2025 09:33 PM 31021750089783 ee5zxz213758366 em2y1x805969gas INR 550.000000 For Emoverse transfer
16/06/2025 03:27 PM 31021750067824 em2y1x805969gas ee5zxz213758366 EMO 33.551485 For Emoverse transfer