egpd83674774329 Transactions


Wallet Balance EMO

1450701.000000


Sent EMO

730500.000000


Received EMO

2181201.000000

Date/Time Transaction ID From To In Amount Remarks
12/07/2025 10:59 AM 26391752298167 em2y1x805969gas egpd83674774329 INR 4.625000 Trade
12/07/2025 10:59 AM 26391752298167 egpd83674774329 em2y1x805969gas EMO 5.555556 Trade
08/07/2025 11:45 PM 11751998521 ee5zxz213758366 egpd83674774329 EMO 37360.000000 Staking Reward - 32 days Claimed
01/07/2025 12:22 AM 26391751309566 em2y1x805969gas egpd83674774329 INR 3.700000 Trade
01/07/2025 12:22 AM 26391751309566 egpd83674774329 em2y1x805969gas EMO 4.444444 Trade
30/06/2025 09:59 AM 26391751257762 em2y1x805969gas egpd83674774329 INR 13.875000 Trade
30/06/2025 09:59 AM 26391751257762 egpd83674774329 em2y1x805969gas EMO 16.666667 Trade
28/06/2025 07:27 PM 26391751119052 epk7qj66803a914 egpd83674774329 INR 2.358750 Trade
28/06/2025 07:27 PM 26391751119052 egpd83674774329 epk7qj66803a914 EMO 2.833333 Trade
26/06/2025 03:15 PM 26391750931123 epk7qj66803a914 egpd83674774329 INR 9.250000 Trade
26/06/2025 03:15 PM 26391750931123 egpd83674774329 epk7qj66803a914 EMO 11.111111 Trade
26/06/2025 12:36 PM 26391750921597 epk7qj66803a914 egpd83674774329 INR 4.625000 Trade
26/06/2025 12:36 PM 26391750921597 egpd83674774329 epk7qj66803a914 EMO 5.555556 Trade
25/06/2025 11:26 PM 26391750874170 elk2e29440f8qvg egpd83674774329 INR 6.660000 Trade
25/06/2025 11:26 PM 26391750874170 egpd83674774329 elk2e29440f8qvg EMO 8.000000 Trade
16/06/2025 09:36 PM 26391750089973 em2y1x805969gas egpd83674774329 INR 5.550000 Trade
16/06/2025 09:36 PM 26391750089973 egpd83674774329 em2y1x805969gas EMO 6.666667 Trade
16/06/2025 09:34 PM 26391750089878 em2y1x805969gas egpd83674774329 INR 23.125000 Trade
16/06/2025 09:34 PM 26391750089878 egpd83674774329 em2y1x805969gas EMO 27.777778 Trade
16/06/2025 09:33 AM 26391750046601 e3qwh564108fn6j egpd83674774329 INR 4.625000 Trade
16/06/2025 09:33 AM 26391750046601 egpd83674774329 e3qwh564108fn6j EMO 5.555556 Trade
16/06/2025 09:31 AM 26391750046498 e3qwh564108fn6j egpd83674774329 INR 4.625000 Trade
16/06/2025 09:31 AM 26391750046498 egpd83674774329 e3qwh564108fn6j EMO 5.555556 Trade
07/06/2025 10:35 AM 26391749272740 eh71te571382en6 egpd83674774329 INR 17.760000 Trade
07/06/2025 10:35 AM 26391749272740 egpd83674774329 eh71te571382en6 EMO 21.333333 Trade
07/06/2025 01:24 AM 26391749239688 el2kp865629j1rv egpd83674774329 INR 9.342500 Trade
07/06/2025 01:24 AM 26391749239688 egpd83674774329 el2kp865629j1rv EMO 11.222222 Trade
06/06/2025 04:49 PM 26391749208752 e7blo290722zr3d egpd83674774329 INR 9.250000 Trade
06/06/2025 04:49 PM 26391749208752 egpd83674774329 e7blo290722zr3d EMO 11.111111 Trade
06/06/2025 04:06 PM 11749206206 ee5zxz213758366 egpd83674774329 EMO 1167.500000 Staking Reward - 1 days Claimed
06/06/2025 02:14 PM 26391749199492 eqd5gn52724ke92 egpd83674774329 INR 54.575000 Trade
06/06/2025 02:14 PM 26391749199492 egpd83674774329 eqd5gn52724ke92 EMO 65.555556 Trade
06/06/2025 01:19 PM 26391749196169 exff4l56934nlxu egpd83674774329 INR 4.625000 Trade
06/06/2025 01:19 PM 26391749196169 egpd83674774329 exff4l56934nlxu EMO 5.555556 Trade
06/06/2025 12:05 PM 26391749191712 ed9tc071916q177 egpd83674774329 INR 4.625000 Trade
06/06/2025 12:05 PM 26391749191712 egpd83674774329 ed9tc071916q177 EMO 5.555556 Trade
06/06/2025 12:01 PM 26391749191474 ed9tc071916q177 egpd83674774329 INR 9.250000 Trade
06/06/2025 12:01 PM 26391749191474 egpd83674774329 ed9tc071916q177 EMO 11.111111 Trade
06/06/2025 08:50 AM 26391749180023 e7jmo0317064pvo egpd83674774329 INR 4.625000 Trade
06/06/2025 08:50 AM 26391749180023 egpd83674774329 e7jmo0317064pvo EMO 5.555556 Trade
05/06/2025 01:42 PM 26391749111138 e3qwh564108fn6j egpd83674774329 INR 9.250000 Trade
05/06/2025 01:42 PM 26391749111138 egpd83674774329 e3qwh564108fn6j EMO 11.111111 Trade
05/06/2025 01:08 PM 11749109121 ee5zxz213758366 egpd83674774329 EMO 1167.500000 Staking Reward - 1 days Claimed
05/06/2025 12:19 PM 26391749106162 epk7qj66803a914 egpd83674774329 INR 2.312500 Trade
05/06/2025 12:19 PM 26391749106162 egpd83674774329 epk7qj66803a914 EMO 2.777778 Trade
05/06/2025 07:40 AM 26391749089430 en5y6390757o1er egpd83674774329 INR 9.250000 Trade
05/06/2025 07:40 AM 26391749089430 egpd83674774329 en5y6390757o1er EMO 11.111111 Trade
04/06/2025 11:48 PM 26391749061091 edg74a55294x672 egpd83674774329 INR 9.250000 Trade
04/06/2025 11:48 PM 26391749061091 egpd83674774329 edg74a55294x672 EMO 11.111111 Trade
04/06/2025 11:44 PM 26391749060881 e3qwh564108fn6j egpd83674774329 INR 4.625000 Trade